KOYO 60242RS bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 302/22 A |
Size (mm) | 22x50x15.25 |
Bore Diameter (mm) | 22 |
Outer Diameter (mm) | 50 |
Width (mm) | 15,25 |
d | 22 mm |
D | 50 mm |
T | 15,25 mm |
B | 14 mm |
C | 12 mm |
a | 12,2 mm |
Weight | 0,14 Kg |
Basic dynamic load rating (C) | 29,2 kN |
Basic static load rating (C0) | 28,6 kN |
(Grease) Lubrication Speed | 8400 r/min |
KOYO 60242RS Single Row Ball Bearings
Brand Name | KOYO |
Model Number | 60242RS |
Min.Order Quantity | 1 pcs |
Price | Negotiable |