AMI UCTBL207-20MZ2CW Mounted Units & Inserts
Brand Name |
AMI |
Model Number |
UCTBL207-20MZ2CW |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Features
AMI UCTBL207-20MZ2CW bearing Size Chart (mm/inches) |
---|
Category | Sleeve Bearings |
Inventory | 0.0 |
Manufacturer Name | ISOSTATIC INDUSTRIES |
Minimum Buy Quantity | N/A |
Weight | 0 |
EAN | 0846802047801 |
Product Group | B04264 |
Profile | Bushing No Flange |
Material Description | Oil Impregnated Sintered Bronze |
Material | SAE841 |
Inch - Metric | Inch |
Long Description | 1-5/8" Nominal Bore; 1-7/8" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 1.629" Bore |
Category | Sleeve Bearings |
UNSPSC | 31171515 |
Harmonized Tariff Code | 84833080 |
Noun | Bearing |
Keyword String | Plain |
Manufacturer URL | http://www.isostatic.com |
Manufacturer Item Number | SS-5260-24 |
Manufacturer Internal Number | 401486 |
Nominal Bore | 1.625 Inch | 41.275 Millimeter |
d | 1.629 Inch | 41.377 Millimeter |
D | 1.879 Inch | 47.727 Millimeter |
D | 1.5 Inch | 38.1 Millimeter |
Nominal Outside Diameter | 1.875 Inch | 47.625 Millimeter |

AMI UCTBL207-20MZ2CW Mounted Units & Inserts Cad Models